Description
Sharing Type | Category | Rupees | Cost |
Two Sharing | A/C | 5500 | Per Months |
Three Sharing | A/C | 5000 | Per Months |
Four Sharing | A/C | 4500 | Per Months |
Two Sharing | Non- A/C | 5000 | Per Months |
Three Sharing | Non- A/C | 4500 | Per Months |
Four Sharing | Non- A/C | 4000 | Per Months |
- Male
- Working professional
- Student
Additional Details
- Laundry
- yes
- Light Bill
- yes
- DTH
- yes
- Wi Fi
- yes
- Wardrobe
- yes
- Bed
- yes
- Mattresses
- yes
- Pillow
- yes
- R O Water
- yes
- Daily Cleaning
- yes
- A/c Bill
- Extra Cost