Description
Single Sharing | A/C | 8000 | Per Month |
Twin Sharing | A/C | 7500 | Per Month |
Three Sharing | A/C | 6500 | Per Month |
Four Sharing | A/C | 6500 | Per Month |
Single Sharing | Non- A/C | 7000 | Per Month |
Twin Sharing | Non- A/C | 7000 | Per Month |
Three Sharing | Non- A/C | 6000 | Per Month |
Four Sharing | Non- A/C | 6000 | Per Month |
Additional Details
- Laundry
- yes
- DTH
- yes
- Food
- yes
- Wi Fi
- yes
- Wardrobe
- yes
- Bed
- yes
- Mattresses
- yes
- Pillow
- yes
- Bed Sheet
- yes
- R O Water
- yes
- Daily Cleaning
- yes
- Hot Water
- yes
- Security Gaurd
- yes
- Locker Facility
- yes
- Parking
- yes
- CCTV
- yes
- Light Bill
- Extra Cost on A/c Rooms