Description
Sharing Type | Category | Rupees | Cost |
Single Sharing | A/C | 6000 | Per Month |
Twin Sharing | A/C | 5500 | Per Month |
Three Sharing | A/C | 4500 | Per Month |
Four Sharing | A/C | 4000 | Per Month |
Twin Sharing | Non A/C | 3500 | Per Month |
Three Sharing | Non A/C | 3500 | Per Month |
Four Sharing | Non A/C | 3500 | Per Month |
- Student
- Female
Additional Details
- Light Bill
- yes
- DTH
- yes
- Wi Fi
- yes
- Wardrobe
- yes
- Bed
- yes
- Mattressess
- yes
- Pillow
- yes
- Bed Sheet
- yes
- R O Water
- yes
- Daily Cleaning
- yes
- Security Services
- yes
- Locker
- yes
- Parking
- yes
- Food
- Extra Cost