Description
Single Sharing | A/C | 22000 | Per Month |
Twin Sharing | A/C | 15000 | Per Month |
Three Sharing | A/C | 12000 | Per Month |
Four Sharing | A/C | 7000 | Per Month |
Five Sharing | A/C | 7000 | Per Month |
Single Sharing | Non- A/C | 19000 | Per Month |
Twin Sharing | Non- A/C | 14000 | Per Month |
Three Sharing | Non- A/C | 11000 | Per Month |
Four Sharing | Non- A/C | 6500 | Per Month |
Five Sharing | Non- A/C | 6500 | Per Month |
- Student
- Corporate
- Professional
- Family
Additional Details
- Laundry
- yes
- Light Bill
- yes
- DTH
- yes
- Food
- yes
- Wi Fi
- yes
- Wardrobe
- yes
- Bed
- yes
- Mattresses
- yes
- Pillow
- yes
- Bed Sheet
- yes
- R O water
- yes
- Daily Cleaning
- yes
- Hot Water
- yes
- Security Gaurd
- yes
- Locker Facliilty
- yes
- parking
- yes
- CCTV
- yes