Description
Sharing Type | Category | Rupees | Cost |
Single Sharing | A/C | 8000 | Per Month |
Twin Sharing | A/C | 7000 | Per Month |
Four Sharing | A/C | 6000 | Per Month |
Five Sharing | A/C | 6000 | Per Month |
Eight Sharing | A/C | 6000 | Per Month |
Sharing Type | Category | Rupees | Cost |
Single Sharing | Non A/C | 4500 | Per Month |
Twin Sharing | Non A/C | 6000 | Per Month |
Four Sharing | Non A/C | 4500 | Per Month |
Five Sharing | Non A/C | 4500 | Per Month |
Eight Sharing | Non A/C | 4500 | Per Month |
- Female
- Student
- Working Professional
- Sakchi Gurudwara Colony, Jamshedpur
Additional Details
- Light Bill
- Yes
- Food
- Yes
- Bed
- Yes
- Mattresses
- Yes
- Pillow
- Yes
- R O Water
- Yes
- Hot Water
- Yes
- Parking
- Yes
- CCTV
- Yes
- Laundry
- Extra Cost
- Wi Fi
- Extra Cost