Description
Sharing Type | Category | Rupees | Cost |
Two Sharing | A/C | 9500 | Per Month |
Three Sharing | A/C | 8500 | Per Month |
Four Sharing | A/C | 7500 | Per Month |
Two Sharing | Non- A/C | 9000 | Per Month |
Three Sharing | Non- A/C | 8000 | Per Month |
Four Sharing | Non- A/C | 7000 | Per Month |
Additional Details
- Laundry
- yes
- Light Bill
- yes
- DTH
- yes
- Food
- yes
- Wi Fi
- yes
- Wardrobe
- yes
- Bed
- yes
- Mattresses
- yes
- Pillow
- yes
- Bed Sheet
- yes
- R O Water
- yes
- Daily Cleaning
- yes
- Hot Water
- yes
- Security Services
- yes
- Parking
- yes