Description
Sharing Type | Category | Rupees | Cost |
Single Sharing | A/C | 40000 | Per Month |
Twin Sharing | A/C | 20000 | Per Month |
Three Sharing | A/C | 17500 | Per Month |
Four Sharing | A/C | 16000 | Per Month |
Single Sharing | Non A/C | 35000 | Per Month |
Twin Sharing | Non A/C | 18000 | Per Month |
Three Sharing | Non A/C | 11500 | Per Month |
Four Sharing | Non A/C | 9000 | Per Month |
Additional Details
- Laundry
- yes
- Light Bill
- yes
- DTH
- yes
- Food
- yes
- Wi Fi
- yes
- Wardrobe
- yes
- Bed
- yes
- Mattresses
- yes
- Pillow
- yes
- Bed Sheet
- yes
- R O Water
- yes
- Daily Cleaning
- yes
- Hot Water
- yes
- Security Guard
- yes
- Locker Facility
- yes
- Parking
- yes
- CCTV
- yes
- Doctor On Call
- Extra Cost
- Cab Hire
- Extra Cost