Description
Sharing Type | Category | Rupees | Cost |
Single Occupancy | A/C | 15000 | Per Month |
Two Sharing | A/C | 8000 | Per Month |
Three Sharing | A/C | 6500 | Per Month |
Single Occupancy | Non A/C | 13000 | Per Month |
Two Sharing | Non A/C | 7000 | Per Month |
Three Sharing | Non A/C | 6500 | Per Month |
Additional Details
- Laundry
- yes
- Light Bill
- yes
- DTH
- yes
- Food
- yes
- WiFi
- yes
- Warddrobe
- yes
- Bed
- yes
- Mattresses
- yes
- Pillow
- yes
- Bed Sheet
- yes
- RO Water
- yes
- Cleaning
- yes
- Cab
- yes
- Doctors Available
- yes