Description
Sharing Type | Category | Rupees | Cost |
Twin Sharing | A/C | 10000 | Per Month |
Three Sharing | A/C | 8000 | Per Month |
Four Sharing | A/C | 8000 | Per Month |
Five Sharing | A/C | 7500 | Per Month |
Sharing Type | Category | Rupees | Cost |
Single Sharing | Non A/C | 9000 | Per Month |
Twin Sharing | Non A/C | 9000 | Per Month |
Three Sharing | Non A/C | 5500 | Per Month |
Four Sharing | Non A/C | 5500 | Per Month |
Five Sharing | Non A/C | 5500 | Per Month |
- Female
- Student
- Working Professional
- Soubhagya Nagar, Siripur Square, Bhubneswar
Additional Details
- Laundry
- Yes
- Light Bill
- Yes
- Food
- Yes
- Wi Fi
- Yes
- Wardrobe
- Yes
- Bed
- Yes
- Mattresses
- Yes
- Pillow
- Yes
- Bed Sheet
- Yes
- R O Water
- Yes
- Daily Cleaning
- Yes
- Hot Water
- Yes
- Security Guard
- Yes
- Locker Facility
- Yes
- Parking
- Yes
- CCTV
- Yes
- DTH
- Extra Cost
- Washing Machine
- Extra Cost